Specification
| Year | 2013 |
|---|---|
| Mileage | 83,000 km |
| Engine size | 1200cc |
| Licence class required | CODE A |
| Condition | Used |
| Colour | White |
| Location | Johannesburg, Gauteng |
| Listed | 21 October 2026 |
This bike needs a CODE A. Not sure what you have? Read the licence guide.
Full specifications
Manufacturer figures for the BMW R 1200GS LC 2013. Confirm anything that matters with the seller.
Engine & performance 11
| Engine | Four stroke, two cylinder horizontally opposed Boxer, DOHC, 4 valves per cylinder, Intake 40mm, outlet 34 mm |
|---|---|
| Capacity | 1170 cc |
| Bore × stroke | 101 x 73 mm |
| Compression ratio | 12.5:1 |
| Cooling system | Liquid / Air cooled |
| Induction | Throttle valve: 52 mm / Carburetion: BMS-X / Emission control: Closed-loop 3-way catalytic converter |
| Exhaust | Fully-controlled three-way catalytic converter |
| Starting | Electric |
| Battery | 12 V / 11.8 maintenance-free |
| Max power | 92 kW / 125 hp @ 7750 rpm |
| Max torque | 125 Nm @ 6500 rpm |
Transmission & chassis 13
| Clutch | Anti-hopping wet clutch |
|---|---|
| Transmission | 6 Speed |
| Final drive | Shaft |
| Front suspension | BMW Motorrad Telelever; stanchion 37 mm, central spring strut |
| Front wheel travel | 190 mm |
| Rear suspension | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; WAD strut (travel-related damping), spring preload hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable at handwheel |
| Rear wheel travel | 220 mm |
| Front brakes | 2x 305mm Hydraulically actuated twin disc brake, BMW Motorrad Integral ABS (standard, part intergal, disengageable) |
| Rear brakes | Single 275mm disc, 2 piston caliper, BMW Motorrad Integral ABS (standard, part intergal, disengageable) |
| Front tyre | 120/70 R19 |
| Rear tyre | 170/60 R 17 |
| Rake | 25.5° |
| Trail | 99.6 mm |
Dimensions & weight 5
| Dimensions | Height 1450 mm / Width 953 mm / Length 2210 mm |
|---|---|
| Wheelbase | 1507 mm |
| Seat height | 850 mm - 870 mm |
| Dry weight | 205 kg |
| Fuel capacity | 20 Liters |
Seller's description
2013 BMW Motorrad R 1200 GS Full Spec in Alpine White — a proven adventure icon with everyday usability
This 2013 BMW Motorrad R 1200 GS Full Spec blends long-distance comfort, strong performance and unmistakable adventure-bike presence in one highly respected package. Finished in Alpine White, this used road bike offers the versatility that has made the GS name so popular with riders who want confident touring ability as well as practical day-to-day riding.
Its 1.2L petrol engine produces 92 kW from 1 170 cc, paired with a 6-speed manual gearbox for an engaging and capable ride. With seating for two, rear-wheel drive and a 20-litre fuel tank, it is well suited to open-road travel and weekend escapes alike. With 83 000 km covered, this R 1200 GS remains an appealing choice for buyers looking for a premium motorcycle with genuine character, strong engineering and a reputation for going the distance.
Similar bikes for sale
2026 BMW R 1300 GS Adventure Style GS Trophy
BMW reviews and guides
BMW F 900 GS Review: Specs, South African Price, and Whether to Buy New or Used
The BMW F 900 GS has 77 kW, 219 kg and a 21 inch front wheel, from R253,450 in South Africa. Specs,…
BMW M 1000 XR Review: 201 hp Sports-Tourer, Specs and South African Price
The BMW M 1000 XR puts the S 1000 RR's 148 kW engine in a comfortable sports-tourer, from R526,700 in South Africa.…
BMW F 450 R (2027) First Look: Specs, Price Outlook and What It Means for South Africa
BMW's new F 450 R naked bike has a 420cc twin, 48 hp, 175 kg and Brembo brakes. Full specs, the four…
BMW F 450 GS Review: Specs, Easy Ride Clutch and South African Price
The BMW F 450 GS is a 420cc twin-cylinder adventure bike with 35 kW, 178 kg and an optional clutch you never…